Lorem ipsum dolor sit amet. At magnam recusandae in nobis animi qui sunt labore et tempora quisquam sit dolores voluptatibus et recusandae minima.
Credit Cards Filter
Mortgage Loan Calculator
×
We found 16 mortgage loan(s) for you!
Discover which credit card is the ideal fit for your spending habits, or browse through all of your current bank’s available credit card options.
Credit Card | Rate | Categories | Condition | Monthly Cap |
UOB YOLO Card | 5% | Dining Contactless TopUp | Total Spending minimum amount RM600 per month | RM30** |
Petrol | Spend Up to RM 100 monthly | RM10** | ||
Groceries | Spend Up to RM 100 monthly | RM10** | ||
UOB ONE Card | 10% | Dining | Spend Up to RM 100 monthly | RM30** |
Grab | Spend Up to RM 100 monthly | RM10** | ||
Online Spend: Lazada & Shopee & Grab & Foodpanda & T&G | From RM500 or above monthly | RM15** | ||
Hong Leong Wise Card | 8%(Weekend) | Groceries & Essentials | From RM500 or above monthly | RM15** |
Petrol | From RM500 or above monthly | RM15** | ||
1%(Weekday) | Dining | From RM500 or above monthly | RM15** | |
Groceries | From RM500 or above monthly | Uncapped | ||
Alliance Bank | 0.5% | Online Shopping, Groceries, Dining, Petrol, Utilities & Other Retail Spends | From RM1 up to RM 1,000 monthly | Uncapped |
0.5% | From RM1,001 up to RM 2,000 monthly | RM15** | ||
5% | From RM2,001 up to RM 3,000 monthly | RM15** | ||
Visa Signature | 0.25% | Groceries, Pharmacy, Online Transactions | From RM500 up tp RM1,499 monthly | RM5** |
1% | ||||
Ambank Cash Rebate | 8% | Groceries, Pharmacy, Online Transactions | From RM1,500 or above monthly | RM15** |
1% | Other Retail Spends (Exclude Petrol, Government and Charity) | From RM1 or above monthly | Uncapped | |
Annual Fee Waiver Credit Card | For life or? | Second year waiver? | Card Features | |
Alliance Bank | Free for first year | minimum spend RM12,000 per year | Up to 5% on Online Shopping, Groceries, Dining, Petrol, Utilities & Other Retail Spends | |
Visa Signature | Free for life | Free for life | Up to 8% on Groceries, Pharmacy, Online Transactions | |
AmBank Cash Rebate | Free for life | Free for life | Up to 8% on Groceries, Pharmacy, Online Transactions | |
Visa Platinum | Free for life | Free for life | Up to 8% on Groceries, Pharmacy, Online Transactions | |
Hong Leong Sutera Platinum Card | Free for first year | minimum spend RM15,000 per year | Enjoy 8x rewards points on Online Spend merchants, Groceries & Essentials (including selected convenience stores), Dining and Overseas. | |
UOB YOLO Visa | Free for first year | at least perform at least 1 retail transaction every month | Get 5% cashback on Online, Dining and Contactless Spending (minimum 5 transactions in a calendar month for each category) |
A credit card is a convenient tool for people to pay for purchases today, offering many perks and rewards that can add up to more savings for the cardholders.
Today, consumers often use credit cards as payment for their purchases since they are convenient and often come with benefits and incentives that can result in additional discounts for cardholders. With a wide variety of these cards with various advantages, you might ask how to pick the ideal one for your financial needs. We have collected the following FAQ to enable you to understand the most relevant questions regards credit cards, including user conditions, interest rates, and primary payment terms.
Here’s a short guide LOANPANDA has compiled to help you understand the credit card requirements, interest rates and basic payment terms.
Follow Us